Impact investments are a great way to diversify your portfolio in a way that aligns closely to your values. These investments are not traded on stock exchanges. Instead, investors should contact the organization directly to invest. These options open and then sell-out regularly, and we’ll do our best to keep this list updated.
List of available retail impact investments in Canada:
Organization | Product | Available | Min. Investment | Time Horizon | Expected Annual Return |
---|---|---|---|---|---|
Rhiza Capital | Coast Venture Root 3 | BC | No Minimum | 10 Years | 5% |
Fonds de Solitarité FTQ | Solidarity Fund | Québec | No Minimum | No fixed term | Variable |
LIFE Co-op | Preferred Shares | Ontario | $50 | No fixed term | 4.5 - 5.5% |
Jubilee Fund | Justice Investment Certificate | Canada | $1,000 | 3 or 5 Years | 0% |
Fair Finance Fund | Sustainable Food Bond | Canada | $5,000 | 5 Years | 2 - 2.95% |
Indwell | Promissary Note | Canada | $50,000 | Open - 5 years | 3.45 - 4% |
St. John Community Loan Fund | Community Loan Fund | Canada | $500 | 3 Years | 3% |
Greening Sacred Spaces | The Faithfully Green Fund | Canada | $1,000 | 5 Years | 3% |
10 Carden Street | Community Bond | Canada | $1,000 | 3-5 Years | 2.75 - 4.5% |
Habitat for Humanity | Community Bond | Canada | $2,500 | 3 Years | 4.75 - 5% |
Kindred Credit Union | Affordable Housing GIC | Ontario | $500 | 4 Years | 4.6% |
Propolis Cooperative Housing | Community Bond | BC | $1,000 | 3 Years | 2.5 - 3.5% |
Bow Valley Green Energy Cooperative | Preferred Shares | Alberta | $1,000 | No fixed term | 2.4% |
Investments available in Canada are usually (but not always) available across all provinces and territories.
For the complete data set, please refer to our very very nerdy Google Sheet