Global stocks are a core part of an investor’s portfolio to provide long-term growth. These ‘doing less evil’ options aim to earn market rates of return while avoiding the worst of the worst companies. Here are some global stock ETFs that should appeal to sustainable investors.
List of sustainable global stock ETFs:
Fund Name | Ticker | MER | ESG Risk Score | Carbon Intensity | % Fossil Fuel Revenues |
---|---|---|---|---|---|
iShares ESG Equity ETF Portfolio | GEQT | 0.25 | 19.79 | 91.5 | 0.1 |
BMO MSCI Global ESG Leaders Index ETF | ESGG | 0.28 | 19.83 | 79.6 | 1.1 |
AGFiQ Enhanced Global ESG Factors | QEF | 0.45 | 20.38 | 125.2 | 0.5 |
Wealthsimple Shariah World Equity Index ETF | WSHR | 0.5 | 20.69 | N/A | N/A |
Horizons Global Sustainability Leaders ETF | ETHI | 0.54 | 18.13 | 14 | 0.0 |
Mackenzie Global Leadership Impact ETF | MWMN | 0.62 | 20.52 | 69.7 | 0.2 |
Fidelity Sustainable World ETF | FCSW | 0.62 | 21.47 | 152.2 | 2.2 |
Desjardins RI Global Multifactor Fossil Fuel Reserves Free ETF | DRFG | 0.68 | 20.31 | 89.9 | 0.1 |
NBI Sustainable Global Equity ETF | NSGE | 0.74 | 20.48 | 103.7 | 0.7 |
Glossary
Ticker = the 3 or 4 letter symbol that is unique to that ETF
MER = Management Expense Ratio (annual fee) from Morningstar
ESG Risk = ESG Risk Rating from Morningstar
Carbon Intensity = tons of CO2 emissions per million dollars in sales from MSCI
% Fossil Fuels = % Brown Revenues from MSCI
For the complete data set, please refer to our very very nerdy Google Sheet